It will all be worth it in the end

»1/24-A«; laserprint; DIN A4; 2013
»1/24-A«; laserprint; DIN A4; 2013
»1/24-B«; laserprint; DIN A4; 2013
»1/24-B«; laserprint; DIN A4; 2013
»1/24-C«; laserprint; DIN A4; 2013
»1/24-C«; laserprint; DIN A4; 2013
»1/20922789888000-C«; laserprint; DIN A4; 2013
»1/20922789888000-C«; laserprint; DIN A4; 2013
»1/20922789888000-B«; laserprint; DIN A4; 2013
»1/20922789888000-B«; laserprint; DIN A4; 2013
»1/20922789888000-A«; laserprint; DIN A4; 2013
»1/20922789888000-A«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-B«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-B«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-B«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-B«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-A«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-A«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-A«; laserprint; DIN A4; 2013
»1/2.6313083693369355e+35-A«; laserprint; DIN A4; 2013
»1/40320-K«; laserprint; DIN A4; 2013
»1/40320-J«; laserprint; DIN A4; 2013
»1/40320-I«; laserprint; DIN A4; 2013
»1/40320-H«; laserprint; DIN A4; 2013
»1/40320-G«; laserprint; DIN A4; 2013
»1/40320-F«; laserprint; DIN A4; 2013
»1/40320-E«; laserprint; DIN A4; 2013
»1/40320-D«; laserprint; DIN A4; 2013
»1/40320-C«; laserprint; DIN A4; 2013
»1/40320-B«; laserprint; DIN A4; 2013
»1/40320-A«; laserprint; DIN A4; 2013

The black and white drawings explore all possible variations within a single image motif. They are based on the idea that a variation is not only a different manifestation of the original but an original itself. By showing those possibilities at the same time and next to each other, I state them as equal forms of existence. The drawings are made with fineliner and black ink. The final and presented work consists of real size copies of the drawings. The copying is a logical consequence, that questions the term of »the original«.

Part I/III, evolved during a scholarship at the Saxony-Anhalt Arts Foundation and Kloster Bergesche Stiftung